Upload Image...
Upload Image...
Machine Name | 5 Face Machining Center |
Model | MCR-A5C II 30×65 |
Processing size | X: 6,500 Y: 2,500 Z: 1,500 |
Machine Name | 5 Face Machining Center |
Model | MCR-A5C II 30×65 |
Processing size | X: 6,500 Y: 2,500 Z: 1,500 |
Machine Name | 5 Face Machining Center |
Model | MCR-A5C II 25×40 |
Processing size | X: 4,000 Y: 2,000 Z: 1,500 |
Machine Name | 5-Axis, Vertical Machining Centers |
Model | VERSATECH V-100N/240 |
Processing size | X: 6,000 Y: 2,500 Z: 1,500 |
Machine Name | 5-axis machining center |
Model | VARIAXIS730-5X |
Processing size | X: 730 Y: 850 Z: 560 |
Machine Name | 5-axis machining center |
Model | VARIAXIS i-800 |
Processing size | X: 730 Y: 850 Z: 560 |
Machine Name | Vertical Machining Center |
Model | FJV 60 – 120 |
Processing size | X: 3,200 Y: 1,400 Z: 660 |
Machine Name | Vertical Machining Center |
Model | FJV 5 Face-35/60 |
Processing size | X: 1.500 Y: 700 Z: 585 |
Machine Name | Vertical Machining Center |
Model | FJV 35/60 |
Processing size | X: 1.500 Y: 700 Z: 585 |
Machine Name | Vertical Machining Center |
Model | FJV 35/80 |
Processing size | X: 2.000 Y: 700 Z: 585 |
Machine Name | Vertical Machining Center |
Model | SVC-2000L/200 |
Processing size | X: 5,080 Y: 510 Z: 510 |
Machine Name | Vertical Machining Center |
Model | SVC-2000L/120 |
Processing size | X: 3,048 Y: 510 Z: 510 |
Machine Name | Vertical Machining Center |
Model | VTC 530 |
Processing size | X: 1,960 Y: 630 Z: 510 |
Machine Name | Vertical Machining Center |
Model | VTC-200C |
Processing size | X: 1,950 Y: 510 Z: 510 |
Machine Name | Vertical Machining Center |
Model | VCS 530C |
Processing size | X: 1.050 Y: 530 Z: 510 |
Machine Name | Vertical Machining Center |
Model | VNC 530C |
Processing size | X: 1,050 Y: 530 Z: 510 |
Machine Name | Vertical Machining Center |
Model | VCN 510C-II |
Processing size | X: 1,050 Y: 510 Z: 510 |
Machine Name | Vertical Machining Center |
Model | AJV25 / 405N |
Processing size | X: 1,000 Y: 508 Z: 460 |
Machine Name | Vertical Machining Center |
Model | FJV250 |
Processing size | X: 1,020 Y: 510 Z: 460 |
Machine Name | Vertical Machining Center |
Model | FJV25 |
Processing size | X: 1,016 Y: 508 Z: 508 |
Machine Name | Vertical Machining Center |
Model | VL-1000i |
Processing size | X: 1,000 Y: 510 Z: 610 |
Machine Name | Vertical Machining Center |
Model | VL-800 |
Processing size | X: 800 Y: 450 Z: 500 |
Machine Name | 5-Axis, Vertical Machining Center |
Model | U500Xd1 RD |
Processing size | X: 500 Y: 400 Z: 300 |
Machine Name | NC lathe |
Model | GENOS L250 |
Processing size | X: 280 Z: 290 (Φ280) |
Machine Name | NC lathe |
Model | GENOS L250E |
Processing size | X: 200 Z: 270 (Φ200) |
Machine Name | CNC Authomatic Lathes |
Model | A20-3F7 |
Processing size | Φ20 |
Machine Name | Polishing machine |
Model | ACC63DX |
Processing size | X: 600 Y: 300 Z: 250 |
Machine Name | Gun drill machine |
Model | MBDG-2200 |
Processing size | X: 1.400 Z: 2.200 |
Machine Name | 3D Coordinate |
Model | Xyzax SVA NEX 10/10/6-C2 |
Processing size | X: 1,000 Y: 1,000 Z: 600 |
Machine Name | Projector |
Model | PJ-A3010F-200(MM) |
Processing size | X: 200 Y: 100 |
Machine Name | Image Dimension Measurement |
Model | IM-7030T |
Processing size | X: 300 Y: 200 |
Machine Name | Milling machine |
Model | 2MW-V |
Machine Name | Electric Discharge Machine |
Model | CD-50EZ |
Machine Name | Wire cutting machine |
Model | DK7725Z |
Machine Name | Wire cutting machine |
Model | BHV-7735Z |
Machine Name | Model | Maker | Processing size | Quantity |
5 Face Machining Center | MCR-A5C II 30×65 | OKUMA | X: 6,500 Y: 2,500 Z: 1,500 | 1 |
5 Face Machining Center | MCR-A5C II 25×40 | OKUMA | X: 4,000 Y: 2,000 Z: 1,500 | 1 |
5-Axis, Vertical Machining Centers | VERSATECH V-100N/240 | MAZAK | X: 6,000 Y: 2,500 Z: 1,500 | 1 |
5-Axis, Vertical Machining Centers |
VARIAXIS i-800 |
MAZAK | X: 730 Y: 850 Z: 560 | 1 |
5-Axis, Vertical Machining Centers |
VARIAXIS730-5X |
MAZAK | X: 730 Y: 850 Z: 560 | 2 |
Vertical Machining Center | FJV 60/120 | MAZAK | X: 3,200 Y: 1,400 Z: 660 | 2 |
Vertical Machining Center | FJV 5 Face-35/60 | MAZAK | X: 1.500 Y: 700 Z: 585 | 2 |
Vertical Machining Center | FJV 35/60 | MAZAK | X: 1.500 Y: 700 Z: 585 | 1 |
Vertical Machining Center | FJV 35/80 | MAZAK | X: 2.000 Y: 700 Z: 585 | 1 |
Vertical Machining Center | SVC-2000L/200 | MAZAK | X: 5,080 Y:510 Z: 510 | 1 |
Vertical Machining Center | SVC-2000L/120 | MAZAK | X: 3,048 Y: 510 Z: 510 | 2 |
Vertical Machining Center | VTC 530 | MAZAK | X: 1,960 Y:630 Z: 510 | 1 |
Vertical Machining Center | VTC-200C | MAZAK | X: 1,950 Y: 510 Z: 510 | 1 |
Vertical Machining Center | VCS 530C | MAZAK | X: 1,050 Y:530 Z: 510 | 6 |
Vertical Machining Center | VNC 530C | MAZAK | X: 1,050 Y: 530 Z: 510 | 1 |
Vertical Machining Center | VCN 510C-II | MAZAK | X: 1,050 Y: 510 Z: 510 | 1 |
Vertical Machining Center | AJV25 / 405N | MAZAK | X: 1,000 Y: 508 Z: 460 | 1 |
Vertical Machining Center | FJV250 | MAZAK | X: 1,020 Y: 510 Z: 460 | 1 |
Vertical Machining Center | FJV25 | MAZAK | X: 1,016 Y: 508 Z:508 | 1 |
Vertical Machining Center | VL-1000i | ECOCA | X: 1,000 Y:510 Z: 610 | 1 |
Vertical Machining Center | VL-800 | ECOCA | X: 800 Y:450 Z: 500 | 4 |
5-Axis, Vertical Machining Centers |
U500Xd1 RD | BROTHER | X: 500 Y: 400 Z: 300 | 1 |
NC Lathe Machine | GENOS L250 | OKUMA | X: 280 Z: 290 (∅280) | 1 |
NC Lathe Machine | GENOS L250E | OKUMA | X: 200 Z: 270 (∅280) | 1 |
CNC Authomatic Lathes | A20-3F7 | CITIZEN | Φ20 | 3 |
Polishing machine | ACC63DX | OKAMOTO | X: 600 Y: 300 Z: 250 | 1 |
Gun Drill Machine | MBDG-2200 | MIROKU | X: 1,400 Z: 2,200 | 1 |
3D Coordinate | Xyzax SVA NEX 10/10/6-C2 | TOKYO SEIMITSU | X: 1,000 Y: 1,000 Z: 600 | 1 |
Projectors | PJ-A3010F-200(MM) | MITSUTOYO | X: 200 Y: 100 | 1 |
Image Dimension Measurement | IM-7030T | KEYENCE | X: 300 Y: 200 | 1 |
Milling machine | 2MM-V | HITACHI | 1 | |
Electric Discharge Machine | CD-50EZ | CHMER | 1 | |
Wire cutting machine | DK7725Z | DK77 | 1 | |
Wire cutting machine | BHV-7735Z | BOHONG | 1 |